COMMERCIAL
License ID #8736
Contract Version v2.1
Network Viction
Dimensions 0 B
File Size 0 B
Merge conflict
Created by
0X
98 licenses remaining 2% issued
LICENSE OVERVIEW
- Type
- commercial
- Scope
- Commercial Usage
- Territory
- Worldwide
- Resale Royalty
- 7% — on-chain enforcement
- Availability
- 98 licenses remaining
- Token ID
- #00000
EXECUTION
1.00000000 VIC ≈ $3200
7% % resale royalty
This NFT is a transferable record of commercial usage rights defined in the associated legal agreement.
LICENSE SUMMARY
PERMITTED
- Commercial advertising
- Editorial and news
- Print and broadcast
- Digital distribution
- Resale of license NFT
- Modification of work
- News and documentary
PROHIBITED
- Sublicensing
- Exclusive territory claim
TRANSACTION HISTORY
On-chain record · Immutable| Event | From | To | Price | Date | Tx |
|---|---|---|---|---|---|
| SALE | 0xebe308d64575ee315021d36ccfd3f69449cab1b4 | 0x8631df919382b6e832d5e2d4bae3a6955e475087 | 1.00000000 VIC | Mar 24, 2026 | 0x765bab… |
| SALE | 0xebe308d64575ee315021d36ccfd3f69449cab1b4 | 0x8631df919382b6e832d5e2d4bae3a6955e475087 | 1.00000000 VIC | Mar 24, 2026 | — |
| SALE | 0xebe308d64575ee315021d36ccfd3f69449cab1b4 | 0x8631df919382b6e832d5e2d4bae3a6955e475087 | 1.00000000 VIC | Mar 23, 2026 | 0xf894c4… |
| SALE | 0xebe308d64575ee315021d36ccfd3f69449cab1b4 | 0x8631df919382b6e832d5e2d4bae3a6955e475087 | 1.00000000 VIC | Mar 23, 2026 | — |
| SALE | 0xebe308d64575ee315021d36ccfd3f69449cab1b4 | 0x8631df919382b6e832d5e2d4bae3a6955e475087 | 1.00000000 VIC | Mar 23, 2026 | — |
| SALE | 0xebe308d64575ee315021d36ccfd3f69449cab1b4 | 0x8631df919382b6e832d5e2d4bae3a6955e475087 | 1.00000000 VIC | Mar 23, 2026 | — |
LICENSE EDITIONS
| Series ID | Type | Label | Price | Supply | Royalty | Status |
|---|---|---|---|---|---|---|
| 8736ae6e-9abe-4ad9-9f78-cd5a9021a02b | commercial | Commercial License | 1.00000000 VIC ≈ $3200 | 2/100 | 7% | Active |
RIGHTS BREAKDOWN
| Label | ✓ Permitted | ✗ Restricted | Notes |
|---|---|---|---|
| Commercial advertising | — | — | |
| Editorial and news | — | — | |
| Print and broadcast | — | — | |
| Digital distribution | — | — | |
| Resale of license NFT | — | Royalty applies | |
| Modification of work | — | — | |
| Sublicensing | — | — | |
| Exclusive territory claim | — | — | |
| News and documentary | — | — |
FULL LICENSE TERMS
Standard COMMERCIAL license applies.
AUDIT TRAIL
- Contract Address
- 0x0000000000…
- Token ID
- #00000
- Network
- Viction
- Contract Version
- v2.1
- Standard
- ERC-721A / ERC-2981
- Audit Date
- Mar 23, 2026
COMPLIANCE & LEGAL
- Data Model
- ERC-721A
- Creator Verified
- —
- Governing Law
- Decentralized Protocol